1 लाख से अधिक कि सावधि जमा पर 1% अधिक ब्याज दर
| (अवधि) Period | (सामान्य) Rate Of Interest(Normal) | वरिष्ठ नागरिक/महिलाए/पेंशनर्स Rate Of Interest(SLP) | |
| 3 Month | 7.50% | 8.50% | |
| 6 Month | 9.00 % | 10.00% | |
| 9 Month | 10.00% | 11.00% | |
| 1 Year | 11.00% | 12.00% | |
| 2 Year | 11.50% | 12.50% | |
| 3 Year | 12.00% | 13.00% | |
| 4 Year | 12.00% | 13.00% | |
| 5 Year | 13.00% | 14.00% | |
TERM & CONDITIONS.
1. Minimum FD would be of Rs.5,000 and further in multiple of Rs.1,000
2. Interest calculation Quwaterly compound.
3. No TDS Deducted on interest. paid by SCCSL on Deposit.
4. Loan Against Deposit up to 90% of deposit amount.
5. Rate of Interest on loan against FD would be 2.5% higher than applicable rate of interest.